Pattern | Cathegory | Inches | Metric | TPI | Sidewall | TL/TT | Bead | Puncture protect. mm | PP material | Tread color | Sidewall color | Compound spec | Inflation (kPa) | Load (kg) | Weight (g) |
Vector | MTB | 29 x 2.40 | 60-622 | 20 | Full | TT | TW | 2 | HE | black | black | C | 400 | 115 | 1260 |
Vector | MTB | 29 x 2.40 | 60-622 | 20 | Full | TT | TW | black | black | C | 400 | 115 | 1200 | ||
Vector | MTB | 27,5 x 2.35 | 60-584 | 20 | Full | TT | TW | 2 | HE | black | black | C | 400 | 115 | 1150 |
Vector | MTB | 27,5 x 2.35 | 60-584 | 20 | Full | TT | TW | black | black | C | 400 | 115 | 1090 | ||
Vector | MTB | 26 x 2.10 | 54-559 | 20 | Full | TT | TW | 2 | HE | black | black | C | 400 | 115 | 1060 |
Vector | MTB | 26 x 2.10 | 54-559 | 20 | Full | TT | TW | black | black | C | 400 | 115 | 1000 |
TT - Tube type TW - Twisted steel wire HE - Highly elastic compound C - Classic compound