Pattern | Cathegory | Inches | Metric | TPI | Sidewall | TL/TT | Bead | Tread color | Sidewall color | Compound spec | Inflation (kPa) | Load (kg) | Weight (g) | ||
Carpatian | MTB Sport | 29 x 2.35 | 60-622 | 60 | Skinwall | TT | TW | black | black | O | 350 | 130 | 900 | ||
Carpatian | MTB | 29 x 2.35 | 60-622 | 20 | Full | TT | TW | black | black | C | 350 | 130 | 1270 | ||
Carpatian | MTB Sport | 29 x 2.25 | 57-622 | 60 | Skinwall | TT | TW | black | black | O | 315 | 140 | 840 | ||
Carpatian | MTB | 29 x 2.25 | 57-622 | 20 | Full | TT | TW | black | black | C | 315 | 140 | 1180 | ||
Carpatian | MTB Sport | 29 x 2.10 | 54-622 | 60 | Skinwall | TT | TW | black | black | O | 400 | 125 | 820 | ||
Carpatian | MTB | 29 x 2.10 | 54-622 | 20 | Full | TT | TW | black | black | C | 400 | 125 | 1080 | ||
Carpatian | MTB Sport | 27.5 x 2.35 | 60-584 | 60 | Skinwall | TT | TW | black | black | O | 350 | 130 | 870 | ||
Carpatian | MTB | 27.5 x 2.35 | 60-584 | 20 | Full | TT | TW | black | black | C | 350 | 130 | 1200 | ||
Carpatian | MTB Sport | 27.5 x 2.25 | 57-584 | 60 | Skinwall | TT | TW | black | black | O | 315 | 135 | 820 | ||
Carpatian | MTB | 27.5 x 2.25 | 57-584 | 20 | Full | TT | TW | black | black | C | 315 | 135 | 1110 | ||
Carpatian | MTB | 26 x 2.10 | 54-559 | 20 | Full | TT | TW | black | black | C | 350 | 115 | 970 |
TT - Tube type TW - Twisted steel wire O - Optimal compound C - Classic compound